Nature : Mango Green
Calories in Fresh Green Mango
Nutrition Facts
Generic - Fresh Green Mango
| Calories | 107 | Sodium | 3 mg |
| Total Fat | 0 g | Potassium | 257 mg |
| Saturated | 0 g | Total Carbs | 28 g |
| Polyunsaturated | 0 g | Dietary Fiber | 3 g |
| Monounsaturated | 0 g | Sugars | 24 g |
| Trans | 0 g | Protein | 1 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 25% | Calcium | 2% |
| Vitamin C | 76% | Iron | 1% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Comments
Post a Comment